Uncover a hidden treasure on 20 acres of private paradise. This exceptional estate boasts a custom-built masterpiece with 6+1 bedrooms and over 10,000 sq ft of beautifully finished living space, ideal for hosting grand events or enjoying quiet family time. The professionally landscaped grounds feature a gated entry, a private forest with walking trails, and expansive patios overlooking meticulously planted gardens, perfect for outdoor gatherings. Nestled in the peaceful countryside yet conveniently close to town amenities, this one-of-a-kind property is a rare find. (id:36263)
MLS® Number | W10403285 |
Property Type | Single Family |
Community Name | Rural Burlington |
Parking Space Total | 10 |
Structure | Barn |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Amenities | Separate Heating Controls |
Appliances | Water Treatment, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 255.15 M |
Size Irregular | 255.15 X 1151.05 Acre |
Size Total Text | 255.15 X 1151.05 Acre|5 - 9.99 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 11.53 m | 6.93 m | 11.53 m x 6.93 m |
Lower Level | Bedroom | 5.38 m | 4.78 m | 5.38 m x 4.78 m |
Lower Level | Living Room | 5.87 m | 5.21 m | 5.87 m x 5.21 m |
Lower Level | Dining Room | 5.54 m | 3.86 m | 5.54 m x 3.86 m |
Lower Level | Kitchen | 4.37 m | 4.09 m | 4.37 m x 4.09 m |
Lower Level | Exercise Room | 7.21 m | 5.87 m | 7.21 m x 5.87 m |
Lower Level | Workshop | 7.65 m | 6.83 m | 7.65 m x 6.83 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Other | 2.39 m | 2.21 m | 2.39 m x 2.21 m |
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | 4.6 m | 2.77 m | 4.6 m x 2.77 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27610143/3400-milburough-line-burlington-rural-burlington
Contact us for more information