Nestled in the highly sought-after community of Wedgewood Creek, this charming detached home exudes pride of ownership and sits on a corner-lot within walking distance to some of Oakville's top rated schools. This elegant and sun-filled carpet free home features 4+1 bedroom, 3.5 bathrooms and spans over 3,100 sq. ft. of total living space ideal for comfortable family life. The main level, graced with hardwood floors & Pot lights, includes separate living and dining rooms, plus a welcoming family room with a gas fireplace seamlessly connecting to a modern kitchen with lots of storage. Culinary enthusiasts will appreciate the kitchen’s stainless steel appliances, quartz countertops, breakfast bar, and eat-in area with patio access. A convenient main-floor laundry and powder room add functionality. Upstairs, the primary suite boasts a 4-piece ensuite and walk-in closet, accompanied by three additional bedrooms and an upgraded main bath. The lower level is thoughtfully designed with a fifth bedroom featuring a walk-in closet, a 3-piece bathroom, an office/flex space, and a secondary kitchenette—perfect for multi-generational living. Outdoors, the front and backyard are beautifully landscaped, complimented by a backyard shed. Ideally located near schools, parks, trails, shopping, the GO station, and major highways for effortless convenience. (id:36263)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40671762 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3137 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 14'9'' | ||
Second Level | Bedroom | 10'2'' x 14'10'' | ||
Second Level | Bedroom | 10'2'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'11'' x 11'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'0'' x 14'6'' | ||
Basement | Living Room | 18'3'' x 17'3'' | ||
Main Level | Living Room | 9'5'' x 32'1'' | ||
Main Level | Kitchen | 18'2'' x 11'4'' | ||
Main Level | Dining Room | 9'4'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'10'' x 5'5'' | ||
Main Level | Foyer | 11'9'' x 20'5'' |
https://www.realtor.ca/real-estate/27601988/467-hedgerow-lane-oakville
Contact us for more information